prevStandings: Round 9next
Rank Name Fed Rating Score
1 GM Chandler, Murray ENG 2537 8
2 GM Rogers, Ian AUS 2547 7.5
3 IM Zhao, Zong-Yuan AUS 2461 7
4 IM Froehlich, Peter GER 2361 7
5 IM Smerdon, David AUS 2421 7
6 GM Sermek, Drazen SLO 2530 7
7 GM Hecht, Hans-Joachim GER 2397 7
8 FM Bjelobrk, Igor NZL 2396 7
9 IM Solomon, Stephen AUS 2415 6.5
10 FM Nokes, Roger NZL 2316 6.5
11 Susilodinata, Andrean INA 2254 6.5
12 IM West, Guy AUS 2356 6.5
13 IM Van Riemsdijk, Herman BRA 2358 6.5
14 Civin, Thomas CZE 2410 6.5
15 FM Lukey, Stephen NZL 2279 6.5
16 Tabatt, Hendrik GER 2236 6.5
17 IM Ker, Anthony NZL 2330 6.5
18 FM Dougherty, Michael CAN 2206 6.5
19 FM Smith, Bob NZL 2253 6.5
20 IM Garbett, Paul NZL 2354 6
21 IM Lane, Gary AUS 2444 6
22 IM Karolyi, Tibor HUN 2364 6
23 Lazarus, Ben AUS 2155 6
24 Wojnar, Maciej NZL 1973 6
25 FM Sutton, Richard NZL 2301 6
26 FM Reilly, Tim AUS 2299 6
27 IM Feldman, Vladimir AUS 2324 6
28 Croad, Nicolas NZL 2222 6
29 IM Dive, Russell NZL 2359 6
30 Perry, Roger NZL 2132 6
31 FM Jones, Brian AUS 2110 6
32 IM Wohl, Aleksander AUS 2452 5.5
33 Chan, Jason AUS 2132 5.5
34 Drummond, Matthew AUS 2235 5.5
35 FM Wastney, Scott NZL 2256 5.5
36 FM Canfell, Greg AUS 2338 5.5
37 Stojic, Dusan AUS 2022 5.5
38 Setiawan, Akwie INA 2226 5.5
39 Spain, Graeme NZL 2202 5.5
40 Song, Raymond AUS 2085 5.5
41 FM Geveke, Michael GER 2277 5.5
42 Lakner, Jay AUS 2207 5.5
43 Ly, Moulthun AUS 2162 5.5
44 Dizdarevic, Mehmedalija BIH 2157 5.5
45 Steadman, Michael NZL 2241 5.5
46 FM Humphrey, Jonathan AUS 2254 5.5
47 Shanmugam, Ravindran SIN 2122 5.5
48 Wang, Puchen NZL 2240 5.5
49 Tredinnick, Malcolm AUS 2172 5.5
50 Beach, Paul NZL 2099 5.5
51 FM Hohler, Peter SUI 2183 5.5
52 Oliver, Gareth AUS 2092 5.5
53 Bourmistrov, Denis AUS 2143 5.5
54 Safarian, Alek AUS 2099 5.5
55 Bailey, Cameron AUS 1802 5.5
56 IM Berezina, Irina AUS 2285 5.5
57 Wu, Jason AUS 1651 5.5
58 Eriksson, Ingela AUS 2101 5.5
59 Zworestine, Charles AUS 2110 5.5
60 IM Wade, Bob ENG 2171 5
61 WIM Caoili, Arianne AUS 2207 5
62 Wallis, Christopher AUS 2186 5
63 FM Green, Peter NZL 2263 5
64 Siegmund, Rainer GER 2177 5
65 Dragicevic, Domagoj AUS 2133 5
66 Ikeda, Junta AUS 2111 5
67 Forster, Bill NZL 1957 5
68 Mendes da Costa, Alex AUS 2065 5
69 Sofyan, Irvan INA 2024 5
70 Brown, Andrew AUS 1573 5
71 Wojnar, Jacek NZL 1824 5
72 Yachou, Nur AUS 1994 5
73 Watharow, Sean AUS 1746 5
74 Selnes, Hamish AUS 1975 5
75 Goodhue, Nathan NZL 2022 5
76 Baider, Daniel NZL 2079 5
77 Hu, Jason AUS 2081 5
78 Bleis, Christian GER 2267 5
79 Yu, Derek AUS 1505 5
80 Ali, Mosaddeque AUS 2038 5
81 Chernih, Nick AUS 1724 5
82 FM Guthrie, Aaron AUS 2244 5
83 Armstrong, Malcolm J ENG 2129 5
84 Adair, Danny NZL 1905 5
85 Davis, Tony AUS 1988 5
86 WIM Lane, Nancy AUS 1978 5
87 WFM Milligan, Helen SCO 2045 5
88 Donaldson, Bruce NZL 2012 4.5
89 Jule, Alexandra AUS 1774 4.5
90 Krawcheni, Andrei AUS 1667 4.5
91 Bennett, Hilton NZL 2078 4.5
92 Zhang, Michael NZL 1451 4.5
93 WFM Oliver, Shannon AUS 1956 4.5
94 Johnson, Quentin NZL 2157 4.5
95 Bennion, David A WAL 2096 4.5
96 McKerras, Ross NZL 2052 4.5
97 Yang, Steven NZL 1336 4.5
98 Schon, Eugene AUS 1782 4.5
99 Krstev, Antonio NZL 2098 4.5
100 Fraemohs, Peter NZL 2051 4.5
101 Hall, Craig NZL 1980 4.5
102 Stojic, Svetozar AUS 1969 4.5
103 Lachaux, Jerome FRA 2102 4.5
104 Beckman, John AUS 1519 4.5
105 Thornton, Gino NZL 2176 4.5
106 Aldridge, Alan NZL 2002 4.5
107 Holland, Dennis AUS 1715 4
108 Guo-Yuthok, Sherab AUS 1878 4
109 Nijman, Brian NZL 1966 4
110 Turner, Michael NZL 2080 4
111 McIntire, Brock AUS 1298 4
112 Soupizon, Remi FRA 2031 4
113 Feldman, Alex AUS 1896 4
114 Nyburg, Michael NZL 1979 4
115 Cheng, Bobby NZL 1246 4
116 Wilkins, Mark NZL 1777 4
117 Krstev, Mario NZL 1426 4
118 Cowen, Michael NZL 1584 4
119 McNabb, Matthew NZL 2109 4
120 Lee, Andrew NZL 983 4
121 Kreusch, Frank GER 2037 4
122 Davies, Geoff NZL 1767 4
123 Fairley, Natasha NZL 1755 4
124 Iwata, Kohei JPN 0 4
125 Shaw, Robin AUS 1849 4
126 Benson, Chris NZL 1949 4
127 Sims, Martin T NZL 1965 4
128 Stone, Andrew NZL 1828 4
129 Watts, Duncan NZL 2054 4
130 Flitney, Adrian AUS 2039 4
131 Gao, Wen NZL 1607 4
132 Maguire, Jesse AUS 1634 4
133 Rosario, Amiel AUS 1645 4
134 Chen, Eachen NZL 1469 4
135 Kalisch, Tom AUS 1885 4
136 Gold, Hamish NZL 1616 4
137 Capper, David NZL 1625 4
138 Roberts, Malcolm ENG 1584 4
139 Nijman, Arie NZL 1691 4
140 Vosloo, Johan NZL 1584 4
141 Beltrami, Matthew AUS 1434 4
142 Bradley, Chris AUS 1690 4
143 Hurn, Robert WAL 1704 4
144 Jackson, Ross NZL 1880 3.5
145 Smith, Vivian NZL 1617 3.5
146 Choong, Yita AUS 1737 3.5
147 Yu, Sally AUS 1165 3.5
148 Charmova, Evgenia NZL 2006 3.5
149 Mitchell, Bob NZL 1516 3.5
150 Pritchard, Owen NZL 1486 3.5
151 Boag, Peter NZL 1479 3.5
152 Humphries, Ryan AUS 1555 3.5
153 Hvistendahl, Robert AUS 1649 3.5
154 Kay, Bruce NZL 1531 3.5
155 Mulinder, Guy NZL 1412 3.5
156 Grigg, Sam AUS 1755 3.5
157 Gloistein, Bruce NZL 1601 3.5
158 Goffin, Peter NZL 2116 3.5
159 Watson, Jean AUS 1103 3.5
160 Taylor, Stefan AUS 1540 3
161 Hendry, Ian AUS 1267 3
162 Davies, Barry USA 0 3
163 Barrett, Daniel AUS 1031 3
164 Egan, Bill AUS 1543 3
165 Ward, Simon NZL 1537 3
166 Kinder, Jessica AUS 1329 3
167 Churton, Doug NZL 1568 3
168 Guo, Emma AUS 1197 3
169 Romero, Cesar ECU 1500 3
170 Ghobrial, Adel AUS 1569 3
171 Seabrook, Roy NZL 1456 3
172 Smith, Devon NZL 1334 3
173 Slack-Smith, Blair AUS 1290 3
174 Oliver, Tamzin AUS 1250 3
175 Stevenson, Michael NZL 1313 3
176 Yip, Edwin NZL 1239 2.5
177 Humphrey, John AUS 1216 2.5
178 Nelson, John ENG 1400 2.5
179 Pedersen, Lachlan AUS 1134 2.5
180 Jule, Sebastian AUS 989 2.5
181 Trundle, George NZL 1290 2.5
182 Cater-Millano, Amy NZL 1267 2.5
183 Duffield, Terry NZL 1765 2.5
184 Judkins, Gary NZL 1238 2.5
185 Nokes, Jacqui NZL 1189 2.5
186 Garland, Mana NZL 1381 2
187 Anagnostou, Basil AUS 0 2
188 Kimura, Mikio AUS 722 2
189 Smith, Wendy AUS 1054 2
190 Oliver, Tony AUS 1156 2
191 Ghobrial, Paula AUS 0 1.5
192 Kim, Brendan AUS 0 1.5
193 Ming-Wong, Alexander NZL 1369 1
home


Created by sp2html version 1.0 on Tue Jan 24 22:17:43 2006