| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2537 | GM Chandler, Murray (7) | 1 - 0 | FM Bjelobrk, Igor (7) | 2396 | |||
| 2 | 2547 | GM Rogers, Ian (6.5) | 1 - 0 | IM Solomon, Stephen (6.5) | 2415 | |||
| 3 | 2530 | GM Sermek, Drazen (6.5) | ½ - ½ | GM Hecht, Hans-Joachim (6.5) | 2397 | |||
| 4 | 2364 | IM Karolyi, Tibor (6) | 0 - 1 | IM Zhao, Zong-Yuan (6) | 2461 | |||
| 5 | 2361 | IM Froehlich, Peter (6) | 1 - 0 | IM Lane, Gary (6) | 2444 | |||
| 6 | 2421 | IM Smerdon, David (6) | 1 - 0 | FM Reilly, Tim (6) | 2299 | |||
| 7 | 1973 | Wojnar, Maciej (6) | 0 - 1 | Civin, Thomas (5.5) | 2410 | |||
| 8 | 2452 | IM Wohl, Aleksander (5.5) | 0 - 1 | Tabatt, Hendrik (5.5) | 2236 | |||
| 9 | 2358 | IM Van Riemsdijk, Herman (5.5) | 1 - 0 | Steadman, Michael (5.5) | 2241 | |||
| 10 | 2240 | Wang, Puchen (5.5) | 0 - 1 | IM West, Guy (5.5) | 2356 | |||
| 11 | 2222 | Croad, Nicolas (5.5) | ½ - ½ | IM Garbett, Paul (5.5) | 2354 | |||
| 12 | 2206 | FM Dougherty, Michael (5.5) | 1 - 0 | FM Canfell, Greg (5.5) | 2338 | |||
| 13 | 2207 | Lakner, Jay (5.5) | 0 - 1 | IM Ker, Anthony (5.5) | 2330 | |||
| 14 | 2183 | FM Hohler, Peter (5.5) | 0 - 1 | FM Nokes, Roger (5.5) | 2316 | |||
| 15 | 2202 | Spain, Graeme (5.5) | 0 - 1 | FM Lukey, Stephen (5.5) | 2279 | |||
| 16 | 2254 | Susilodinata, Andrean (5.5) | 1 - 0 | Bourmistrov, Denis (5.5) | 2143 | |||
| 17 | 2022 | Stojic, Dusan (5.5) | 0 - 1 | FM Smith, Bob (5.5) | 2253 | |||
| 18 | 2359 | IM Dive, Russell (5) | 1 - 0 | Chan, Jason (5.5) | 2132 | |||
| 19 | 2207 | WIM Caoili, Arianne (5) | 0 - 1 | IM Feldman, Vladimir (5) | 2324 | |||
| 20 | 2133 | Dragicevic, Domagoj (5) | 0 - 1 | FM Sutton, Richard (5) | 2301 | |||
| 21 | 2172 | Tredinnick, Malcolm (5) | ½ - ½ | IM Berezina, Irina (5) | 2285 | |||
| 22 | 2277 | FM Geveke, Michael (5) | ½ - ½ | Ly, Moulthun (5) | 2162 | |||
| 23 | 2155 | Lazarus, Ben (5) | 1 - 0 | Bleis, Christian (5) | 2267 | |||
| 24 | 2110 | FM Jones, Brian (5) | 1 - 0 | FM Green, Peter (5) | 2263 | |||
| 25 | 2092 | Oliver, Gareth (5) | ½ - ½ | FM Humphrey, Jonathan (5) | 2254 | |||
| 26 | 2244 | FM Guthrie, Aaron (5) | 0 - 1 | Perry, Roger (5) | 2132 | |||
| 27 | 1651 | Wu, Jason (5) | ½ - ½ | Setiawan, Akwie (5) | 2226 | |||
| 28 | 2256 | FM Wastney, Scott (4.5) | 1 - 0 | Brown, Andrew (5) | 1573 | |||
| 29 | 2235 | Drummond, Matthew (4.5) | 1 - 0 | Bennett, Hilton (4.5) | 2078 | |||
| 30 | 2079 | Baider, Daniel (4.5) | ½ - ½ | Wallis, Christopher (4.5) | 2186 | |||
| 31 | 2177 | Siegmund, Rainer (4.5) | ½ - ½ | Ali, Mosaddeque (4.5) | 2038 | |||
| 32 | 2171 | IM Wade, Bob (4.5) | ½ - ½ | Goodhue, Nathan (4.5) | 2022 | |||
| 33 | 2051 | Fraemohs, Peter (4.5) | 0 - 1 | Dizdarevic, Mehmedalija (4.5) | 2157 | |||
| 34 | 2122 | Shanmugam, Ravindran (4.5) | 1 - 0 | Donaldson, Bruce (4.5) | 2012 | |||
| 35 | 2111 | Ikeda, Junta (4.5) | ½ - ½ | Forster, Bill (4.5) | 1957 | |||
| 36 | 2110 | Zworestine, Charles (4.5) | 1 - 0 | Zhang, Michael (4.5) | 1451 | |||
| 37 | 2002 | Aldridge, Alan (4.5) | 0 - 1 | Eriksson, Ingela (4.5) | 2101 | |||
| 38 | 2099 | Beach, Paul (4.5) | 1 - 0 | Krawcheni, Andrei (4.5) | 1667 | |||
| 39 | 1980 | Hall, Craig (4.5) | 0 - 1 | Safarian, Alek (4.5) | 2099 | |||
| 40 | 1802 | Bailey, Cameron (4.5) | 1 - 0 | Bennion, David A (4.5) | 2096 | |||
| 41 | 1774 | Jule, Alexandra (4.5) | 0 - 1 | Song, Raymond (4.5) | 2085 | |||
| 42 | 1966 | Nijman, Brian (4) | 0 - 1 | Armstrong, Malcolm J (4) | 2129 | |||
| 43 | 2098 | Krstev, Antonio (4) | ½ - ½ | Stojic, Svetozar (4) | 1969 | |||
| 44 | 2081 | Hu, Jason (4) | 1 - 0 | Feldman, Alex (4) | 1896 | |||
| 45 | 1905 | Adair, Danny (4) | 1 - 0 | Turner, Michael (4) | 2080 | |||
| 46 | 2065 | Mendes da Costa, Alex (4) | 1 - 0 | Sims, Martin T (4) | 1965 | |||
| 47 | 2052 | McKerras, Ross (4) | ½ - ½ | Schon, Eugene (4) | 1782 | |||
| 48 | 1849 | Shaw, Robin (4) | 0 - 1 | WFM Milligan, Helen (4) | 2045 | |||
| 49 | 1746 | Watharow, Sean (4) | 1 - 0 | Flitney, Adrian (4) | 2039 | |||
| 50 | 2037 | Kreusch, Frank (4) | 0 - 1 | Chernih, Nick (4) | 1724 | |||
| 51 | 1824 | Wojnar, Jacek (4) | 1 - 0 | Soupizon, Remi (4) | 2031 | |||
| 52 | 2024 | Sofyan, Irvan (4) | 1 - 0 | Holland, Dennis (4) | 1715 | |||
| 53 | 1994 | Yachou, Nur (4) | 1 - 0 | Nijman, Arie (4) | 1691 | |||
| 54 | 1988 | Davis, Tony (4) | 1 - 0 | Krstev, Mario (4) | 1426 | |||
| 55 | 1505 | Yu, Derek (4) | 1 - 0 | Nyburg, Michael (4) | 1979 | |||
| 56 | 1246 | Cheng, Bobby (4) | 0 - 1 | WIM Lane, Nancy (4) | 1978 | |||
| 57 | 1975 | Selnes, Hamish (4) | 1 - 0 | Lee, Andrew (4) | 983 | |||
| 58 | 2176 | Thornton, Gino (3.5) | 1 - 0 | Iwata, Kohei (4) | 0 | |||
| 59 | 1956 | WFM Oliver, Shannon (3.5) | 1 - 0 | Hvistendahl, Robert (3.5) | 1649 | |||
| 60 | 1737 | Choong, Yita (3.5) | 0 - 1 | Johnson, Quentin (3.5) | 2157 | |||
| 61 | 2102 | Lachaux, Jerome (3.5) | 1 - 0 | Gloistein, Bruce (3.5) | 1601 | |||
| 62 | 1645 | Rosario, Amiel (3.5) | ½ - ½ | Watts, Duncan (3.5) | 2054 | |||
| 63 | 2006 | Charmova, Evgenia (3.5) | 0 - 1 | Beckman, John (3.5) | 1519 | |||
| 64 | 1616 | Gold, Hamish (3.5) | ½ - ½ | Benson, Chris (3.5) | 1949 | |||
| 65 | 1880 | Jackson, Ross (3.5) | 0 - 1 | Yang, Steven (3.5) | 1336 | |||
| 66 | 1878 | Guo-Yuthok, Sherab (3.5) | ½ - ½ | McIntire, Brock (3.5) | 1298 | |||
| 67 | 1777 | Wilkins, Mark (3.5) | ½ - ½ | Chen, Eachen (3.5) | 1469 | |||
| 68 | 1584 | Cowen, Michael (3.5) | ½ - ½ | Davies, Geoff (3.5) | 1767 | |||
| 69 | 1434 | Beltrami, Matthew (3.5) | ½ - ½ | Fairley, Natasha (3.5) | 1755 | |||
| 70 | 1704 | Hurn, Robert (3) | 1 - 0 | Yu, Sally (3.5) | 1165 | |||
| 71 | 1500 | Romero, Cesar (3) | 0 - 1 | McNabb, Matthew (3) | 2109 | |||
| 72 | 1568 | Churton, Doug (3) | 0 - 1 | Kalisch, Tom (3) | 1885 | |||
| 73 | 1329 | Kinder, Jessica (3) | 0 - 1 | Stone, Andrew (3) | 1828 | |||
| 74 | 1690 | Bradley, Chris (3) | 1 - 0 | Egan, Bill (3) | 1543 | |||
| 75 | 1634 | Maguire, Jesse (3) | 1 - 0 | Taylor, Stefan (3) | 1540 | |||
| 76 | 1625 | Capper, David (3) | 1 - 0 | Ward, Simon (3) | 1537 | |||
| 77 | 1617 | Smith, Vivian (3) | ½ - ½ | Mitchell, Bob (3) | 1516 | |||
| 78 | 1607 | Gao, Wen (3) | 1 - 0 | Hendry, Ian (3) | 1267 | |||
| 79 | 1584 | Roberts, Malcolm (3) | 1 - 0 | Guo, Emma (3) | 1197 | |||
| 80 | 1250 | Oliver, Tamzin (3) | 0 - 1 | Vosloo, Johan (3) | 1584 | |||
| 81 | 1031 | Barrett, Daniel (3) | 0 - 1 | Humphries, Ryan (2.5) | 1555 | |||
| 82 | 2116 | Goffin, Peter (2.5) | 1 - 0 | Nelson, John (2.5) | 1400 | |||
| 83 | 1239 | Yip, Edwin (2.5) | 0 - 1 | Grigg, Sam (2.5) | 1755 | |||
| 84 | 1569 | Ghobrial, Adel (2.5) | ½ - ½ | Smith, Devon (2.5) | 1334 | |||
| 85 | 1531 | Kay, Bruce (2.5) | 1 - 0 | Trundle, George (2.5) | 1290 | |||
| 86 | 1486 | Pritchard, Owen (2.5) | 1 - 0 | Judkins, Gary (2.5) | 1238 | |||
| 87 | 1216 | Humphrey, John (2.5) | 0 - 1 | Boag, Peter (2.5) | 1479 | |||
| 88 | 1456 | Seabrook, Roy (2.5) | ½ - ½ | Davies, Barry (2.5) | 0 | |||
| 89 | 989 | Jule, Sebastian (2.5) | 0 - 1 | Mulinder, Guy (2.5) | 1412 | |||
| 90 | 1381 | Garland, Mana (2) | 0 - 1 | Watson, Jean (2.5) | 1103 | |||
| 91 | 0 | Anagnostou, Basil (2) | 0 - 1 | Stevenson, Michael (2) | 1313 | |||
| 92 | 1290 | Slack-Smith, Blair (2) | 1 - 0 | Smith, Wendy (2) | 1054 | |||
| 93 | 1765 | Duffield, Terry (1.5) | 1 - 0 | Oliver, Tony (2) | 1156 | |||
| 94 | 1267 | Cater-Millano, Amy (1.5) | 1 - 0 | Ghobrial, Paula (1.5) | 0 | |||
| 95 | 1189 | Nokes, Jacqui (1.5) | 1 - 0 | Kim, Brendan (1.5) | 0 | |||
| 96 | 1134 | Pedersen, Lachlan (1.5) | 1 - 0 | Ming-Wong, Alexander (1) | 1369 | |||
| 97 | 722 | Kimura, Mikio (1) | 1 | Bye | ||||
| View Games | Download PGN | |||||||
Created by sp2html version 1.0 on Tue Jan 24 22:17:43 2006