| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2530 | GM Sermek, Drazen (7) | ½ - ½ | GM Chandler, Murray (8) | 2537 | |||
| 2 | 2461 | IM Zhao, Zong-Yuan (7) | ½ - ½ | GM Rogers, Ian (7.5) | 2547 | |||
| 3 | 2361 | IM Froehlich, Peter (7) | 0 - 1 | IM Smerdon, David (7) | 2421 | |||
| 4 | 2397 | GM Hecht, Hans-Joachim (7) | ½ - ½ | FM Bjelobrk, Igor (7) | 2396 | |||
| 5 | 2415 | IM Solomon, Stephen (6.5) | 0 - 1 | Susilodinata, Andrean (6.5) | 2254 | |||
| 6 | 2410 | Civin, Thomas (6.5) | 1 - 0 | FM Nokes, Roger (6.5) | 2316 | |||
| 7 | 2279 | FM Lukey, Stephen (6.5) | 1 - 0 | IM Van Riemsdijk, Herman (6.5) | 2358 | |||
| 8 | 2356 | IM West, Guy (6.5) | 0 - 1 | FM Dougherty, Michael (6.5) | 2206 | |||
| 9 | 2253 | FM Smith, Bob (6.5) | 0 - 1 | IM Ker, Anthony (6.5) | 2330 | |||
| 10 | 2236 | Tabatt, Hendrik (6.5) | 0 - 1 | IM Lane, Gary (6) | 2444 | |||
| 11 | 2299 | FM Reilly, Tim (6) | 0 - 1 | IM Karolyi, Tibor (6) | 2364 | |||
| 12 | 2132 | Perry, Roger (6) | 0 - 1 | IM Dive, Russell (6) | 2359 | |||
| 13 | 2354 | IM Garbett, Paul (6) | 1 - 0 | FM Jones, Brian (6) | 2110 | |||
| 14 | 2324 | IM Feldman, Vladimir (6) | ½ - ½ | Wojnar, Maciej (6) | 1973 | |||
| 15 | 2301 | FM Sutton, Richard (6) | 1 - 0 | Croad, Nicolas (6) | 2222 | |||
| 16 | 2162 | Ly, Moulthun (5.5) | 0 - 1 | IM Wohl, Aleksander (5.5) | 2452 | |||
| 17 | 2338 | FM Canfell, Greg (5.5) | ½ - ½ | Dizdarevic, Mehmedalija (5.5) | 2157 | |||
| 18 | 2285 | IM Berezina, Irina (5.5) | ½ - ½ | Zworestine, Charles (5.5) | 2110 | |||
| 19 | 2143 | Bourmistrov, Denis (5.5) | 0 - 1 | FM Geveke, Michael (5.5) | 2277 | |||
| 20 | 2132 | Chan, Jason (5.5) | 0 - 1 | FM Wastney, Scott (5.5) | 2256 | |||
| 21 | 2254 | FM Humphrey, Jonathan (5.5) | 1 - 0 | Shanmugam, Ravindran (5.5) | 2122 | |||
| 22 | 2241 | Steadman, Michael (5.5) | 1 - 0 | Beach, Paul (5.5) | 2099 | |||
| 23 | 2101 | Eriksson, Ingela (5.5) | 0 - 1 | Wang, Puchen (5.5) | 2240 | |||
| 24 | 2099 | Safarian, Alek (5.5) | 0 - 1 | Drummond, Matthew (5.5) | 2235 | |||
| 25 | 2226 | Setiawan, Akwie (5.5) | 0 - 1 | Oliver, Gareth (5.5) | 2092 | |||
| 26 | 2085 | Song, Raymond (5.5) | ½ - ½ | Lakner, Jay (5.5) | 2207 | |||
| 27 | 2022 | Stojic, Dusan (5.5) | ½ - ½ | Spain, Graeme (5.5) | 2202 | |||
| 28 | 1651 | Wu, Jason (5.5) | 0 - 1 | FM Hohler, Peter (5.5) | 2183 | |||
| 29 | 1802 | Bailey, Cameron (5.5) | 0 - 1 | Tredinnick, Malcolm (5.5) | 2172 | |||
| 30 | 2267 | Bleis, Christian (5) | 1 - 0 | Sofyan, Irvan (5) | 2024 | |||
| 31 | 2263 | FM Green, Peter (5) | 1 - 0 | Yachou, Nur (5) | 1994 | |||
| 32 | 2038 | Ali, Mosaddeque (5) | 0 - 1 | FM Guthrie, Aaron (5) | 2244 | |||
| 33 | 1988 | Davis, Tony (5) | ½ - ½ | WIM Caoili, Arianne (5) | 2207 | |||
| 34 | 2186 | Wallis, Christopher (5) | 0 - 1 | Adair, Danny (5) | 1905 | |||
| 35 | 2022 | Goodhue, Nathan (5) | ½ - ½ | Siegmund, Rainer (5) | 2177 | |||
| 36 | 1978 | WIM Lane, Nancy (5) | 0 - 1 | IM Wade, Bob (5) | 2171 | |||
| 37 | 1975 | Selnes, Hamish (5) | ½ - ½ | Dragicevic, Domagoj (5) | 2133 | |||
| 38 | 2129 | Armstrong, Malcolm J (5) | 1 - 0 | Watharow, Sean (5) | 1746 | |||
| 39 | 1824 | Wojnar, Jacek (5) | 0 - 1 | Ikeda, Junta (5) | 2111 | |||
| 40 | 1957 | Forster, Bill (5) | 0 - 1 | Hu, Jason (5) | 2081 | |||
| 41 | 1724 | Chernih, Nick (5) | 0 - 1 | Baider, Daniel (5) | 2079 | |||
| 42 | 1573 | Brown, Andrew (5) | 1 - 0 | Mendes da Costa, Alex (5) | 2065 | |||
| 43 | 2045 | WFM Milligan, Helen (5) | 1 - 0 | Yu, Derek (5) | 1505 | |||
| 44 | 1969 | Stojic, Svetozar (4.5) | 0 - 1 | Thornton, Gino (4.5) | 2176 | |||
| 45 | 2157 | Johnson, Quentin (4.5) | ½ - ½ | Aldridge, Alan (4.5) | 2002 | |||
| 46 | 1782 | Schon, Eugene (4.5) | 0 - 1 | Lachaux, Jerome (4.5) | 2102 | |||
| 47 | 1519 | Beckman, John (4.5) | 0 - 1 | Krstev, Antonio (4.5) | 2098 | |||
| 48 | 2096 | Bennion, David A (4.5) | ½ - ½ | Hall, Craig (4.5) | 1980 | |||
| 49 | 2078 | Bennett, Hilton (4.5) | 1 - 0 | WFM Oliver, Shannon (4.5) | 1956 | |||
| 50 | 1667 | Krawcheni, Andrei (4.5) | ½ - ½ | McKerras, Ross (4.5) | 2052 | |||
| 51 | 1451 | Zhang, Michael (4.5) | 1 - 0 | Fraemohs, Peter (4.5) | 2051 | |||
| 52 | 2012 | Donaldson, Bruce (4.5) | 1 - 0 | Jule, Alexandra (4.5) | 1774 | |||
| 53 | 1336 | Yang, Steven (4.5) | 0 - 1 | McNabb, Matthew (4) | 2109 | |||
| 54 | 2080 | Turner, Michael (4) | 1 - 0 | Hurn, Robert (4) | 1704 | |||
| 55 | 2054 | Watts, Duncan (4) | 1 - 0 | Nijman, Arie (4) | 1691 | |||
| 56 | 2039 | Flitney, Adrian (4) | 1 - 0 | Bradley, Chris (4) | 1690 | |||
| 57 | 1584 | Vosloo, Johan (4) | ½ - ½ | Kreusch, Frank (4) | 2037 | |||
| 58 | 2031 | Soupizon, Remi (4) | 1 - 0 | Rosario, Amiel (4) | 1645 | |||
| 59 | 1979 | Nyburg, Michael (4) | 1 - 0 | Maguire, Jesse (4) | 1634 | |||
| 60 | 1469 | Chen, Eachen (4) | ½ - ½ | Nijman, Brian (4) | 1966 | |||
| 61 | 1965 | Sims, Martin T (4) | 1 - 0 | Capper, David (4) | 1625 | |||
| 62 | 1949 | Benson, Chris (4) | 0 - 1 | Gao, Wen (4) | 1607 | |||
| 63 | 1896 | Feldman, Alex (4) | 1 - 0 | Gold, Hamish (4) | 1616 | |||
| 64 | 1885 | Kalisch, Tom (4) | 1 - 0 | Cowen, Michael (4) | 1584 | |||
| 65 | 1426 | Krstev, Mario (4) | ½ - ½ | Guo-Yuthok, Sherab (4) | 1878 | |||
| 66 | 1298 | McIntire, Brock (4) | 1 - 0 | Shaw, Robin (4) | 1849 | |||
| 67 | 1828 | Stone, Andrew (4) | 1 - 0 | Roberts, Malcolm (4) | 1584 | |||
| 68 | 0 | Iwata, Kohei (4) | 1 - 0 | Wilkins, Mark (4) | 1777 | |||
| 69 | 1767 | Davies, Geoff (4) | ½ - ½ | Beltrami, Matthew (4) | 1434 | |||
| 70 | 1755 | Fairley, Natasha (4) | 1 - 0 | Cheng, Bobby (4) | 1246 | |||
| 71 | 1715 | Holland, Dennis (4) | 0 - 1 | Lee, Andrew (4) | 983 | |||
| 72 | 1555 | Humphries, Ryan (3.5) | 1 - 0 | Goffin, Peter (3.5) | 2116 | |||
| 73 | 1516 | Mitchell, Bob (3.5) | 0 - 1 | Charmova, Evgenia (3.5) | 2006 | |||
| 74 | 1479 | Boag, Peter (3.5) | 0 - 1 | Jackson, Ross (3.5) | 1880 | |||
| 75 | 1755 | Grigg, Sam (3.5) | 0 - 1 | Kay, Bruce (3.5) | 1531 | |||
| 76 | 1737 | Choong, Yita (3.5) | ½ - ½ | Pritchard, Owen (3.5) | 1486 | |||
| 77 | 1412 | Mulinder, Guy (3.5) | 0 - 1 | Hvistendahl, Robert (3.5) | 1649 | |||
| 78 | 1165 | Yu, Sally (3.5) | ½ - ½ | Smith, Vivian (3.5) | 1617 | |||
| 79 | 1601 | Gloistein, Bruce (3.5) | 1 - 0 | Watson, Jean (3.5) | 1103 | |||
| 80 | 1313 | Stevenson, Michael (3) | 0 - 1 | Ghobrial, Adel (3) | 1569 | |||
| 81 | 1267 | Hendry, Ian (3) | 0 - 1 | Churton, Doug (3) | 1568 | |||
| 82 | 1543 | Egan, Bill (3) | 0 - 1 | Kinder, Jessica (3) | 1329 | |||
| 83 | 1540 | Taylor, Stefan (3) | 1 - 0 | Slack-Smith, Blair (3) | 1290 | |||
| 84 | 1537 | Ward, Simon (3) | 1 - 0 | Oliver, Tamzin (3) | 1250 | |||
| 85 | 0 | Davies, Barry (3) | ½ - ½ | Romero, Cesar (3) | 1500 | |||
| 86 | 1197 | Guo, Emma (3) | 0 - 1 | Seabrook, Roy (3) | 1456 | |||
| 87 | 1334 | Smith, Devon (3) | 0 - 1 | Barrett, Daniel (3) | 1031 | |||
| 88 | 1216 | Humphrey, John (2.5) | 1 - 0 | Duffield, Terry (2.5) | 1765 | |||
| 89 | 1400 | Nelson, John (2.5) | 1 - 0 | Pedersen, Lachlan (2.5) | 1134 | |||
| 90 | 1290 | Trundle, George (2.5) | ½ - ½ | Nokes, Jacqui (2.5) | 1189 | |||
| 91 | 1238 | Judkins, Gary (2.5) | 1 - 0 | Cater-Millano, Amy (2.5) | 1267 | |||
| 92 | 1239 | Yip, Edwin (2.5) | 1 - 0 | Jule, Sebastian (2.5) | 989 | |||
| 93 | 722 | Kimura, Mikio (2) | 0 - 1 | Garland, Mana (2) | 1381 | |||
| 94 | 1156 | Oliver, Tony (2) | 1 - 0 | Anagnostou, Basil (2) | 0 | |||
| 95 | 0 | Ghobrial, Paula (1.5) | 0 - 1 | Smith, Wendy (2) | 1054 | |||
| 96 | 0 | Kim, Brendan (1.5) | 1 - 0 | Ming-Wong, Alexander (1) | 1369 | |||
| 97 | 2155 | Lazarus, Ben (6) | 0 | Bye | ||||
| View Games | Download PGN | |||||||
Created by sp2html version 1.0 on Tue Jan 24 22:17:43 2006